Harding Art Show 50th Anniversary
Sales Analysis Dashboard | May 1-3, 2025
$1,427,895
Total Sales
101
Total Artists
$14,138
Avg. Sales per Artist
$109,846
Highest Sales (Laura McCarty)
Total Sales by Date
Total Sales by Location
Top 10 Artists by Total Sales
Key Insights and Trends
Sales Trends
- Day 1 (May 1) had the highest total sales at $496,331.
- Sales declined slightly each day, with Day 3 (May 3) at $457,031.
- The Theater had the highest sales by location at $296,774.
- Laura McCarty (FA) had the highest single-day sales of $63,808 on Day 1.
Notable Performances
- Laura McCarty in FA outperformed all other artists with $109,846 in total sales.
- Top 10 artists accounted for 32% of total sales.
- Artists in the Theater location averaged $7,810 per artist.
- Artists with the highest growth from Day 1 to Day 3: Luke Stretar, Wellon Art, and Sophie Bracewell Art.
Daily Sales Analysis
May 1 - Sales by Location
Gym: $34,095
Theater: $110,608
Tent: $14,125
FA: $63,808
May 1 - Top 5 Artists
Artist | Location | Sales |
---|---|---|
Laura McCarty | FA | $63,808 |
Jen Hughes Art | Theater | $25,560 |
Christine Carrier | Theater | $24,210 |
Richard Bowers | Gym | $17,575 |
Martha Case Nemer | Theater | $15,900 |
May 2 - Sales by Location
Gym: $23,843
Theater: $88,775
Tent: $15,655
FA: $25,890
May 2 - Top 5 Artists
Artist | Location | Sales |
---|---|---|
Laura McCarty | FA | $25,890 |
Ashley Ozmint Art | Theater | $21,990 |
Lynn Sanders Art | Theater | $17,650 |
Kendal Blanchard Fine Art | Theater | $16,420 |
Christine Carrier | Theater | $12,461 |
May 3 - Sales by Location
Gym: $41,056
Theater: $94,391
Tent: $12,570
FA: $18,350
May 3 - Top 5 Artists
Artist | Location | Sales |
---|---|---|
Laura McCarty | FA | $18,350 |
Wellon Art | Theater | $18,855 |
Dobwin Art | Theater | $16,544 |
Lynn Sanders Art | Theater | $17,275 |
Ashley Ozmint Art | Theater | $14,125 |
Location Sales Analysis
Theater - Daily Sales Trend
May 1: $110,608
May 2: $88,775
May 3: $94,391
Theater - Top 5 Artists
Artist | Total Sales | Trend |
---|---|---|
Ashley Ozmint Art | $45,140 | ↑ 56.4% (Day 2) |
Christine Carrier | $42,841 | ↓ 48.5% (Day 2) |
Jen Hughes Art | $41,795 | ↓ 57.0% (Day 2) |
Dobwin Art | $35,074 | ↑ 18.3% (Day 2) |
Lynn Sanders Art | $34,925 | ↓ 2.1% (Day 3) |
Gym - Daily Sales Trend
May 1: $34,095
May 2: $23,843
May 3: $41,056
Gym - Top 5 Artists
Artist | Total Sales | Trend |
---|---|---|
Sally Threlkeld | $30,420 | ↑ 42.1% (Day 3) |
Chloe Wood | $28,131 | ↑ 126.8% (Day 3) |
Amy Crews | $17,170 | ↑ 403.1% (Day 3) |
Carden Avenue | $16,948 | ↓ 40.4% (Day 3) |
Jessica Ramsey | $18,146 | ↑ 22.1% (Day 3) |
Tent - Daily Sales Trend
May 1: $14,125
May 2: $15,655
May 3: $12,570
Tent - Top 5 Artists
Artist | Total Sales | Trend |
---|---|---|
Julia Hetzel | $16,400 | ↑ 63.4% (Day 3) |
Kelly Sullivan | $14,550 | ↓ 64.9% (Day 3) |
Ben Caldwell | $7,665 | ↓ 77.2% (Day 3) |
A-N-D | $3,735 | ↑ 103.0% (Day 3) |
Sophie Bracewell Art | $6,230 | ↑ 528.8% (Day 3) |
FA - Daily Sales Trend
May 1: $63,808
May 2: $25,890
May 3: $18,350
FA - Sales Detail (Laura McCarty)
Metric | Value |
---|---|
Total Sales | $109,846 |
Items Sold | 63 |
Average Price | $1,744 |
Gross Sales | $111,868 |
Discounts | -$2,018 |
Returns | -$5 |
Day 1 Sales | $63,808 (58.1%) |
Day 2 Sales | $25,890 (23.6%) |
Day 3 Sales | $18,350 (16.7%) |
All Artists (101)
Artist | Location | Total Sales | Items Sold | Details |
---|